///////////////////////////////////////////////////////////////////////////////////////
>>> Conditions
>>> TestNo.: 800, TestName: DWaveShm
>>> VIL=0.000[V], VIH=1.800[V]
>>> START VOH=0.000[V], END VOH=1.800[V], STEP:0.010[V]
>>> START TIME=0.000[ns], END TIME=3.334[ns], STEP TIME=0.020[ns], RATE=3.334[ns]
///////////////////////////////////////////////////////////////////////////////////////
Rate = 3.334000 [ns]
Progress|<------------------------------------------------------------------------------------------------>|
01/02 ****************************************************************************************************
02/02 ********************************************************************...Done!!
<<< VOH/VOL Checking >>>
Check the VOH/VOL !! Limit Mesure Limit ------
DUT PinName Pin VOH/VOL Result MIN[V] Value[V] MAX[V] -----
-----------------------------------------------------------------------------------
1, Combi_01F , a_1 : VOH : PASS : 1.260, 1.470, 1.800
1, Combi_01F , a_1 : VOL : PASS : 0.000, 0.210, 0.540
1, Combi_01R , a_2 : VOH : PASS : 1.260, 1.430, 1.800
1, Combi_01R , a_2 : VOL : PASS : 0.000, 0.200, 0.540
1, Combi_03F , a_5 : VOH : PASS : 1.260, 1.440, 1.800
1, Combi_03F , a_5 : VOL : PASS : 0.000, 0.220, 0.540
1, Combi_03R , a_6 : VOH : PASS : 1.260, 1.390, 1.800
1, Combi_03R , a_6 : VOL : PASS : 0.000, 0.220, 0.540
1, Combi_05F , a_9 : VOH : PASS : 1.260, 1.460, 1.800
1, Combi_05F , a_9 : VOL : PASS : 0.000, 0.230, 0.540
1, Combi_05R , a_10 : VOH : PASS : 1.260, 1.430, 1.800
1, Combi_05R , a_10 : VOL : PASS : 0.000, 0.200, 0.540
1, Combi_07F , a_13 : VOH : PASS : 1.260, 1.450, 1.800
1, Combi_07F , a_13 : VOL : PASS : 0.000, 0.220, 0.540
1, Combi_07R , a_14 : VOH : PASS : 1.260, 1.310, 1.800
1, Combi_07R , a_14 : VOL : PASS : 0.000, 0.230, 0.540
1, Combi_09F , a_33 : VOH : PASS : 1.260, 1.400, 1.800
1, Combi_09F , a_33 : VOL : PASS : 0.000, 0.240, 0.540
1, Combi_09R , a_34 : VOH : PASS : 1.260, 1.410, 1.800
1, Combi_09R , a_34 : VOL : PASS : 0.000, 0.280, 0.540
1, Combi_11F , a_37 : VOH : PASS : 1.260, 1.390, 1.800
1, Combi_11F , a_37 : VOL : PASS : 0.000, 0.290, 0.540
1, Combi_11R , a_38 : VOH : PASS : 1.260, 1.400, 1.800
1, Combi_11R , a_38 : VOL : PASS : 0.000, 0.280, 0.540
1, Combi_13F , a_39 : VOH : PASS : 1.260, 1.420, 1.800
1, Combi_13F , a_39 : VOL : PASS : 0.000, 0.300, 0.540
1, Combi_13R , a_40 : VOH : PASS : 1.260, 1.400, 1.800
1, Combi_13R , a_40 : VOL : PASS : 0.000, 0.290, 0.540
-----------------------------------------------------------------------------------
2, Combi_01F , b_1 : VOH : PASS : 1.260, 1.410, 1.800
2, Combi_01F , b_1 : VOL : PASS : 0.000, 0.250, 0.540
2, Combi_01R , b_2 : VOH : PASS : 1.260, 1.430, 1.800
2, Combi_01R , b_2 : VOL : PASS : 0.000, 0.270, 0.540
2, Combi_03F , b_5 : VOH : PASS : 1.260, 1.400, 1.800
2, Combi_03F , b_5 : VOL : PASS : 0.000, 0.240, 0.540
2, Combi_03R , b_6 : VOH : PASS : 1.260, 1.380, 1.800
2, Combi_03R , b_6 : VOL : PASS : 0.000, 0.250, 0.540
2, Combi_05F , b_9 : VOH : FAIL : 1.260, 1.090, 1.800
2, Combi_05F , b_9 : VOL : PASS : 0.000, 0.210, 0.540
2, Combi_05R , b_10 : VOH : PASS : 1.260, 1.420, 1.800
2, Combi_05R , b_10 : VOL : PASS : 0.000, 0.250, 0.540
2, Combi_07F , b_13 : VOH : PASS : 1.260, 1.410, 1.800
2, Combi_07F , b_13 : VOL : PASS : 0.000, 0.240, 0.540
2, Combi_07R , b_14 : VOH : PASS : 1.260, 1.410, 1.800
2, Combi_07R , b_14 : VOL : PASS : 0.000, 0.250, 0.540
2, Combi_09F , b_33 : VOH : PASS : 1.260, 1.400, 1.800
2, Combi_09F , b_33 : VOL : PASS : 0.000, 0.250, 0.540
2, Combi_09R , b_34 : VOH : PASS : 1.260, 1.280, 1.800
2, Combi_09R , b_34 : VOL : PASS : 0.000, 0.240, 0.540
2, Combi_11F , b_37 : VOH : PASS : 1.260, 1.340, 1.800
2, Combi_11F , b_37 : VOL : PASS : 0.000, 0.270, 0.540
2, Combi_11R , b_38 : VOH : PASS : 1.260, 1.390, 1.800
2, Combi_11R , b_38 : VOL : PASS : 0.000, 0.290, 0.540
2, Combi_13F , b_39 : VOH : PASS : 1.260, 1.410, 1.800
2, Combi_13F , b_39 : VOL : PASS : 0.000, 0.280, 0.540
2, Combi_13R , b_40 : VOH : PASS : 1.260, 1.370, 1.800
2, Combi_13R , b_40 : VOL : PASS : 0.000, 0.280, 0.540
-----------------------------------------------------------------------------------
3, Combi_01F , a_17 : VOH : PASS : 1.260, 1.470, 1.800
3, Combi_01F , a_17 : VOL : PASS : 0.000, 0.220, 0.540
3, Combi_01R , a_18 : VOH : PASS : 1.260, 1.450, 1.800
3, Combi_01R , a_18 : VOL : PASS : 0.000, 0.180, 0.540
3, Combi_03F , a_21 : VOH : PASS : 1.260, 1.450, 1.800
3, Combi_03F , a_21 : VOL : PASS : 0.000, 0.230, 0.540
3, Combi_03R , a_22 : VOH : PASS : 1.260, 1.430, 1.800
3, Combi_03R , a_22 : VOL : PASS : 0.000, 0.250, 0.540
3, Combi_05F , a_25 : VOH : PASS : 1.260, 1.430, 1.800
3, Combi_05F , a_25 : VOL : PASS : 0.000, 0.210, 0.540
3, Combi_05R , a_26 : VOH : FAIL : 1.260, 1.250, 1.800
3, Combi_05R , a_26 : VOL : PASS : 0.000, 0.210, 0.540
3, Combi_07F , a_29 : VOH : PASS : 1.260, 1.420, 1.800
3, Combi_07F , a_29 : VOL : PASS : 0.000, 0.230, 0.540
3, Combi_07R , a_30 : VOH : PASS : 1.260, 1.380, 1.800
3, Combi_07R , a_30 : VOL : PASS : 0.000, 0.240, 0.540
3, Combi_09F , a_49 : VOH : PASS : 1.260, 1.410, 1.800
3, Combi_09F , a_49 : VOL : PASS : 0.000, 0.250, 0.540
3, Combi_09R , a_50 : VOH : PASS : 1.260, 1.380, 1.800
3, Combi_09R , a_50 : VOL : PASS : 0.000, 0.280, 0.540
3, Combi_11F , a_53 : VOH : PASS : 1.260, 1.390, 1.800
3, Combi_11F , a_53 : VOL : PASS : 0.000, 0.280, 0.540
3, Combi_11R , a_54 : VOH : PASS : 1.260, 1.390, 1.800
3, Combi_11R , a_54 : VOL : PASS : 0.000, 0.270, 0.540
3, Combi_13F , a_55 : VOH : PASS : 1.260, 1.340, 1.800
3, Combi_13F , a_55 : VOL : PASS : 0.000, 0.270, 0.540
3, Combi_13R , a_56 : VOH : PASS : 1.260, 1.410, 1.800
3, Combi_13R , a_56 : VOL : PASS : 0.000, 0.270, 0.540
-----------------------------------------------------------------------------------
4, Combi_01F , b_17 : VOH : PASS : 1.260, 1.400, 1.800
4, Combi_01F , b_17 : VOL : PASS : 0.000, 0.220, 0.540
4, Combi_01R , b_18 : VOH : PASS : 1.260, 1.420, 1.800
4, Combi_01R , b_18 : VOL : PASS : 0.000, 0.230, 0.540
4, Combi_03F , b_21 : VOH : PASS : 1.260, 1.400, 1.800
4, Combi_03F , b_21 : VOL : PASS : 0.000, 0.230, 0.540
4, Combi_03R , b_22 : VOH : PASS : 1.260, 1.400, 1.800
4, Combi_03R , b_22 : VOL : PASS : 0.000, 0.250, 0.540
4, Combi_05F , b_25 : VOH : PASS : 1.260, 1.410, 1.800
4, Combi_05F , b_25 : VOL : PASS : 0.000, 0.230, 0.540
4, Combi_05R , b_26 : VOH : PASS : 1.260, 1.420, 1.800
4, Combi_05R , b_26 : VOL : PASS : 0.000, 0.250, 0.540
4, Combi_07F , b_29 : VOH : PASS : 1.260, 1.390, 1.800
4, Combi_07F , b_29 : VOL : PASS : 0.000, 0.270, 0.540
4, Combi_07R , b_30 : VOH : PASS : 1.260, 1.290, 1.800
4, Combi_07R , b_30 : VOL : PASS : 0.000, 0.280, 0.540
4, Combi_09F , b_49 : VOH : PASS : 1.260, 1.380, 1.800
4, Combi_09F , b_49 : VOL : PASS : 0.000, 0.250, 0.540
4, Combi_09R , b_50 : VOH : PASS : 1.260, 1.410, 1.800
4, Combi_09R , b_50 : VOL : PASS : 0.000, 0.280, 0.540
4, Combi_11F , b_53 : VOH : PASS : 1.260, 1.390, 1.800
4, Combi_11F , b_53 : VOL : PASS : 0.000, 0.320, 0.540
4, Combi_11R , b_54 : VOH : PASS : 1.260, 1.380, 1.800
4, Combi_11R , b_54 : VOL : PASS : 0.000, 0.310, 0.540
4, Combi_13F , b_55 : VOH : PASS : 1.260, 1.400, 1.800
4, Combi_13F , b_55 : VOL : PASS : 0.000, 0.290, 0.540
4, Combi_13R , b_56 : VOH : PASS : 1.260, 1.370, 1.800
4, Combi_13R , b_56 : VOL : PASS : 0.000, 0.270, 0.540
-----------------------------------------------------------------------------------
Site HardBin SoftBin TestNum Result Dut BinName NG_PinChannel
------- ------- ------- ------- ------- ------- ---------------- ----------------
1 0 0 0 FAIL DUT 1
2 0 0 0 FAIL DUT 2 , b_9
3 0 0 0 FAIL DUT 3 , a_26
4 0 0 0 FAIL DUT 4
N command
TNO P / F
---------------
--- 0 0 0 0 ---
--- 1 2 3 4 ---
---------------
800 P * * P
---------------